Middlesex County, New Jersey
Middlesex County covers 309 sq mi of land and has about 871,290 residents. 45 zip codes lie mainly within it, spread across 34 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
871,290
2,817/sq mi
Median household income
$112K
U.S. $81K
Median home value
$463K
U.S. $333K
Median rent
$1,871
U.S. $1,413
Median age
39.5
U.S. 38.9
Poverty rate
8.6%
U.S. 12.5%
Cities and towns
- Edison5 zips
- Piscataway2 zips
- Perth Amboy2 zips
- New Brunswick5 zips
- Monroe Township1 zip
- East Brunswick1 zip
- North Brunswick1 zip
- Old Bridge1 zip
- Matawan1 zip
- Carteret1 zip
- Parlin1 zip
- South Plainfield1 zip
- South Amboy1 zip
- Plainsboro1 zip
- Woodbridge1 zip
- Sayreville2 zips
- Iselin1 zip
- Colonia1 zip
- Metuchen1 zip
- Monmouth Junction1 zip
- Avenel1 zip
- South River1 zip
- Highland Park1 zip
- Middlesex1 zip
- Kendall Park1 zip
- Cranbury1 zip
- Fords1 zip
- Milltown1 zip
- Spotswood1 zip
- Dayton1 zip
- Port Reading1 zip
- Sewaren1 zip
- Helmetta1 zip
- Keasbey1 zip
Zip codes in Middlesex County
45 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 07001 | Avenel | 17,121 | $101,670 | |
| 07008 | Carteret | 25,526 | $97,021 | |
| 07064 | Port Reading | 3,481 | $133,854 | |
| 07067 | Colonia | 18,587 | $122,713 | |
| 07077 | Sewaren | 3,248 | $108,948 | |
| 07080 | South Plainfield | 24,411 | $130,205 | |
| 07095 | Woodbridge | 20,756 | $104,926 | |
| 07747 | Matawan | 32,330 | $124,383 | |
| 08512 | Cranbury | 12,928 | $118,587 | |
| 08536 | Plainsboro | 20,817 | $137,607 | |
| 08810 | Dayton | 7,952 | $151,902 | |
| 08816 | East Brunswick | 49,360 | $143,586 | |
| 08817 | Edison | 49,020 | $110,808 | |
| 08818 | Edison · PO box | — | — | |
| 08820 | Edison | 39,978 | $171,363 | |
| 08824 | Kendall Park | 13,366 | $174,776 | |
| 08828 | Helmetta | 2,459 | $98,952 | |
| 08830 | Iselin | 19,551 | $109,500 | |
| 08831 | Monroe Township | 55,658 | $109,042 | |
| 08832 | Keasbey | 2,252 | — | |
| 08837 | Edison | 19,437 | $102,605 | |
| 08840 | Metuchen | 18,206 | $146,635 | |
| 08846 | Middlesex | 14,645 | $105,000 | |
| 08850 | Milltown | 8,538 | $141,601 | |
| 08852 | Monmouth Junction | 18,062 | $133,209 | |
| 08854 | Piscataway | 61,088 | $127,806 | |
| 08855 | Piscataway · PO box | — | — | |
| 08857 | Old Bridge | 40,891 | $109,312 | |
| 08859 | Parlin | 25,448 | $99,882 | |
| 08861 | Perth Amboy | 59,351 | $64,491 | |
| 08862 | Perth Amboy · PO box | — | — | |
| 08863 | Fords | 12,771 | $115,861 | |
| 08871 | Sayreville · PO box | — | — | |
| 08872 | Sayreville | 20,204 | $97,489 | |
| 08879 | South Amboy | 23,556 | $92,786 | |
| 08882 | South River | 16,124 | $96,147 | |
| 08884 | Spotswood | 8,187 | $104,702 | |
| 08899 | Edison · PO box | — | — | |
| 08901 | New Brunswick | 57,263 | $65,810 | |
| 08902 | North Brunswick | 43,932 | $121,071 | |
| 08903 | New Brunswick · PO box | — | — | |
| 08904 | Highland Park | 15,121 | $104,694 | |
| 08906 | New Brunswick · PO box | — | — | |
| 08933 | New Brunswick · PO box | — | — | |
| 08989 | New Brunswick · PO box | — | — |
Middlesex County at a glance
Compared with the U.S.
Household income distribution
<$25k
10%
$25–50k
11%
$50–75k
12%
$75–100k
12%
$100–150k
19%
$150–200k
13%
$200k+
22%
Highest education (adults 25+)
No diploma
11%
High school
23%
Some college
14%
Associate's
7%
Bachelor's
26%
Graduate
19%
How people get to work
Drove alone
61%
Carpooled
8%
Transit
6%
Walked
3%
Bicycle
0.3%
Worked from home
18%
Other
4%
At a glance
| Middlesex | U.S. | |
|---|---|---|
| Own their home | 63.6% | 65.2% |
| Bachelor's degree or higher | 45.6% | 35.7% |
| Work from home | 18.1% | 15.1% |
| Households with broadband | 94.3% | 91% |
| Without health insurance | 7.2% | 8.4% |
| Foreign-born | 35.4% | 14.1% |
| Veterans (of adults) | 3% | 6.2% |
| Unemployment | 6.7% | 5.2% |
| Average commute | 31.2 min | 26.4 min |