Mercer County, New Jersey
Mercer County covers 225 sq mi of land and has about 385,864 residents. 39 zip codes lie mainly within it, spread across 9 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
385,864
1,719/sq mi
Median household income
$101K
U.S. $81K
Median home value
$378K
U.S. $333K
Median rent
$1,623
U.S. $1,413
Median age
39.5
U.S. 38.9
Poverty rate
10.3%
U.S. 12.5%
Cities and towns
Zip codes in Mercer County
39 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 08520 | Hightstown | 29,504 | $118,010 | |
| 08525 | Hopewell | 4,522 | $165,324 | |
| 08534 | Pennington | 13,272 | $175,573 | |
| 08540 | Princeton | 50,388 | $176,983 | |
| 08541 | Princeton · PO box | — | — | |
| 08542 | Princeton | 2,533 | $105,524 | |
| 08543 | Princeton · PO box | — | — | |
| 08544 | Princeton | 4,392 | — | |
| 08550 | Princeton Junction | 21,067 | $224,213 | |
| 08560 | Titusville | 3,245 | $128,516 | |
| 08561 | Windsor | 325 | — | |
| 08601 | Trenton · PO box | — | — | |
| 08602 | Trenton · PO box | — | — | |
| 08603 | Trenton · PO box | — | — | |
| 08604 | Trenton · PO box | — | — | |
| 08605 | Trenton · PO box | — | — | |
| 08606 | Trenton · PO box | — | — | |
| 08607 | Trenton · PO box | — | — | |
| 08608 | Trenton | 1,250 | $61,201 | |
| 08609 | Trenton | 15,938 | $68,238 | |
| 08610 | Trenton | 33,465 | $83,906 | |
| 08611 | Trenton | 31,995 | $56,788 | |
| 08618 | Trenton | 35,634 | $50,390 | |
| 08619 | Trenton | 24,089 | $105,946 | |
| 08620 | Trenton | 11,621 | $105,368 | |
| 08625 | Trenton · PO box | — | — | |
| 08628 | Trenton | 9,831 | $108,158 | |
| 08629 | Trenton | 13,013 | $82,646 | |
| 08638 | Trenton | 22,816 | $66,875 | |
| 08644 | Trenton · PO box | — | — | |
| 08645 | Trenton · PO box | — | — | |
| 08646 | Trenton · PO box | — | — | |
| 08647 | Trenton · PO box | — | — | |
| 08648 | Lawrence Township | 31,323 | $125,514 | |
| 08650 | Trenton · PO box | — | — | |
| 08666 | Trenton · PO box | — | — | |
| 08690 | Trenton | 18,841 | $127,339 | |
| 08691 | Trenton | 16,607 | $132,520 | |
| 08695 | Trenton · PO box | — | — |
Mercer County at a glance
Compared with the U.S.
Household income distribution
<$25k
12%
$25–50k
14%
$50–75k
12%
$75–100k
11%
$100–150k
17%
$150–200k
12%
$200k+
21%
Highest education (adults 25+)
No diploma
11%
High school
24%
Some college
14%
Associate's
6%
Bachelor's
24%
Graduate
21%
How people get to work
Drove alone
60%
Carpooled
9%
Transit
5%
Walked
4%
Bicycle
0.6%
Worked from home
20%
Other
3%
At a glance
| Mercer | U.S. | |
|---|---|---|
| Own their home | 62.2% | 65.2% |
| Bachelor's degree or higher | 45.4% | 35.7% |
| Work from home | 19.5% | 15.1% |
| Households with broadband | 91.4% | 91% |
| Without health insurance | 7.9% | 8.4% |
| Foreign-born | 27% | 14.1% |
| Veterans (of adults) | 3.4% | 6.2% |
| Unemployment | 6.3% | 5.2% |
| Average commute | 27.1 min | 26.4 min |