Wayne County, Michigan
Wayne County covers 612 sq mi of land and has about 1,772,259 residents. 93 zip codes lie mainly within it, spread across 32 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
1,772,259
2,897/sq mi
Median household income
$61K
U.S. $81K
Median home value
$179K
U.S. $333K
Median rent
$1,132
U.S. $1,413
Median age
37.9
U.S. 38.9
Poverty rate
20.8%
U.S. 12.5%
Cities and towns
- Detroit46 zips
- Dearborn6 zips
- Canton2 zips
- Livonia5 zips
- Westland2 zips
- Taylor1 zip
- Dearborn Heights2 zips
- Redford2 zips
- Northville2 zips
- Grosse Pointe2 zips
- Belleville2 zips
- Hamtramck1 zip
- Trenton1 zip
- Plymouth1 zip
- Lincoln Park1 zip
- Romulus1 zip
- Southgate1 zip
- Allen Park1 zip
- Garden City2 zips
- Inkster1 zip
- Wyandotte1 zip
- Flat Rock1 zip
- Highland Park1 zip
- Wayne1 zip
- Riverview1 zip
- Harper Woods1 zip
- Rockwood1 zip
- Melvindale1 zip
- Grosse Ile1 zip
- New Boston1 zip
- Ecorse1 zip
- River Rouge1 zip
Zip codes in Wayne County
93 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 48101 | Allen Park | 27,925 | $81,655 | |
| 48111 | Belleville | 44,709 | $76,595 | |
| 48112 | Belleville · PO box | — | — | |
| 48120 | Dearborn | 8,323 | $66,006 | |
| 48121 | Dearborn · PO box | — | — | |
| 48122 | Melvindale | 12,554 | $42,185 | |
| 48123 | Dearborn · PO box | — | — | |
| 48124 | Dearborn | 34,479 | $81,796 | |
| 48125 | Dearborn Heights | 22,125 | $60,195 | |
| 48126 | Dearborn | 51,997 | $42,140 | |
| 48127 | Dearborn Heights | 39,646 | $60,742 | |
| 48128 | Dearborn | 12,624 | $101,037 | |
| 48134 | Flat Rock | 23,935 | $92,076 | |
| 48135 | Garden City | 26,739 | $67,294 | |
| 48136 | Garden City · PO box | — | — | |
| 48138 | Grosse Ile | 10,344 | $126,582 | |
| 48141 | Inkster | 25,428 | $39,252 | |
| 48146 | Lincoln Park | 39,257 | $58,616 | |
| 48150 | Livonia | 26,687 | $97,997 | |
| 48151 | Livonia · PO box | — | — | |
| 48152 | Livonia | 30,119 | $88,288 | |
| 48153 | Livonia · PO box | — | — | |
| 48154 | Livonia | 37,045 | $104,867 | |
| 48164 | New Boston | 9,576 | $107,827 | |
| 48168 | Northville | 25,038 | $187,589 | |
| 48170 | Plymouth | 40,076 | $114,278 | |
| 48173 | Rockwood | 12,931 | $94,094 | |
| 48174 | Romulus | 32,211 | $67,056 | |
| 48180 | Taylor | 62,081 | $61,081 | |
| 48183 | Trenton | 41,765 | $83,508 | |
| 48184 | Wayne | 17,348 | $59,171 | |
| 48185 | Westland | 48,530 | $60,854 | |
| 48186 | Westland | 35,103 | $65,187 | |
| 48187 | Canton | 53,376 | $120,321 | |
| 48188 | Canton | 45,665 | $122,781 | |
| 48192 | Wyandotte | 24,489 | $71,987 | |
| 48193 | Riverview | 16,119 | $74,566 | |
| 48195 | Southgate | 29,366 | $66,118 | |
| 48201 | Detroit | 15,091 | $24,749 | |
| 48202 | Detroit | 15,780 | $43,627 | |
| 48203 | Highland Park | 20,049 | $38,404 | |
| 48204 | Detroit | 20,696 | $34,468 | |
| 48205 | Detroit | 34,187 | $38,966 | |
| 48206 | Detroit | 15,227 | $45,046 | |
| 48207 | Detroit | 20,848 | $47,831 | |
| 48208 | Detroit | 8,037 | $36,194 | |
| 48209 | Detroit | 27,184 | $43,161 | |
| 48210 | Detroit | 26,722 | $37,838 | |
| 48211 | Detroit | 5,419 | $35,725 | |
| 48212 | Hamtramck | 43,384 | $38,186 | |
| 48213 | Detroit | 20,075 | $34,003 | |
| 48214 | Detroit | 18,595 | $33,544 | |
| 48215 | Detroit | 10,322 | $33,812 | |
| 48216 | Detroit | 5,865 | $44,335 | |
| 48217 | Detroit | 6,564 | $44,447 | |
| 48218 | River Rouge | 7,011 | $41,033 | |
| 48219 | Detroit | 47,208 | $43,655 | |
| 48221 | Detroit | 41,392 | $57,878 | |
| 48222 | Detroit · PO box | — | — | |
| 48223 | Detroit | 22,622 | $44,512 | |
| 48224 | Detroit | 39,668 | $44,856 | |
| 48225 | Harper Woods | 16,098 | $61,750 | |
| 48226 | Detroit | 6,831 | $64,860 | |
| 48227 | Detroit | 40,302 | $36,527 | |
| 48228 | Detroit | 50,117 | $30,680 | |
| 48229 | Ecorse | 9,061 | $40,264 | |
| 48230 | Grosse Pointe | 17,174 | $137,310 | |
| 48231 | Detroit · PO box | — | — | |
| 48232 | Detroit · PO box | — | — | |
| 48233 | Detroit | 63 | — | |
| 48234 | Detroit | 32,760 | $35,322 | |
| 48235 | Detroit | 45,600 | $39,265 | |
| 48236 | Grosse Pointe | 31,435 | $128,242 | |
| 48238 | Detroit | 24,731 | $33,315 | |
| 48239 | Redford | 36,976 | $71,151 | |
| 48240 | Redford | 17,008 | $60,390 | |
| 48242 | Detroit | 0 | — | |
| 48243 | Detroit | 0 | — | |
| 48244 | Detroit · PO box | — | — | |
| 48255 | Detroit · PO box | — | — | |
| 48260 | Detroit · PO box | — | — | |
| 48264 | Detroit · PO box | — | — | |
| 48265 | Detroit · PO box | — | — | |
| 48266 | Detroit · PO box | — | — | |
| 48267 | Detroit · PO box | — | — | |
| 48268 | Detroit · PO box | — | — | |
| 48269 | Detroit · PO box | — | — | |
| 48272 | Detroit · PO box | — | — | |
| 48275 | Detroit · PO box | — | — | |
| 48277 | Detroit · PO box | — | — | |
| 48278 | Detroit · PO box | — | — | |
| 48279 | Detroit · PO box | — | — | |
| 48288 | Detroit · PO box | — | — |
Wayne County at a glance
Compared with the U.S.
Household income distribution
<$25k
22%
$25–50k
20%
$50–75k
16%
$75–100k
12%
$100–150k
15%
$150–200k
7%
$200k+
8%
Highest education (adults 25+)
No diploma
12%
High school
29%
Some college
23%
Associate's
9%
Bachelor's
17%
Graduate
11%
How people get to work
Drove alone
72%
Carpooled
8%
Transit
2%
Walked
2%
Bicycle
0.2%
Worked from home
14%
Other
2%
At a glance
| Wayne | U.S. | |
|---|---|---|
| Own their home | 64.8% | 65.2% |
| Bachelor's degree or higher | 27.6% | 35.7% |
| Work from home | 14.1% | 15.1% |
| Households with broadband | 89.7% | 91% |
| Without health insurance | 5.6% | 8.4% |
| Foreign-born | 10.3% | 14.1% |
| Veterans (of adults) | 4.8% | 6.2% |
| Unemployment | 8.7% | 5.2% |
| Average commute | 24.7 min | 26.4 min |