Hampden County, Massachusetts
Hampden County covers 617 sq mi of land and has about 462,815 residents. 53 zip codes lie mainly within it, spread across 27 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
462,815
750/sq mi
Median household income
$71K
U.S. $81K
Median home value
$299K
U.S. $333K
Median rent
$1,136
U.S. $1,413
Median age
40
U.S. 38.9
Poverty rate
16.3%
U.S. 12.5%
Cities and towns
- Springfield19 zips
- Chicopee5 zips
- Westfield2 zips
- Holyoke2 zips
- West Springfield2 zips
- Ludlow1 zip
- East Longmeadow1 zip
- Agawam1 zip
- Longmeadow2 zips
- Wilbraham1 zip
- Feeding Hills1 zip
- Indian Orchard1 zip
- Southwick1 zip
- Palmer1 zip
- Monson1 zip
- Hampden1 zip
- Brimfield1 zip
- Holland1 zip
- Three Rivers1 zip
- Granville1 zip
- Wales1 zip
- Blandford1 zip
- Chester1 zip
- Russell1 zip
- Bondsville1 zip
- Thorndike1 zip
- Woronoco1 zip
Zip codes in Hampden County
53 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 01001 | Agawam | 16,234 | $75,342 | |
| 01008 | Blandford | 1,327 | $97,554 | |
| 01009 | Bondsville | 804 | $72,841 | |
| 01010 | Brimfield | 3,705 | $111,250 | |
| 01011 | Chester | 1,175 | $89,299 | |
| 01013 | Chicopee | 23,284 | $59,759 | |
| 01014 | Chicopee · PO box | — | — | |
| 01020 | Chicopee | 30,167 | $66,009 | |
| 01021 | Chicopee · PO box | — | — | |
| 01022 | Chicopee | 1,844 | $51,373 | |
| 01028 | East Longmeadow | 16,321 | $106,424 | |
| 01030 | Feeding Hills | 12,305 | $93,815 | |
| 01034 | Granville | 2,332 | $91,016 | |
| 01036 | Hampden | 4,946 | $104,536 | |
| 01040 | Holyoke | 37,813 | $53,605 | |
| 01041 | Holyoke · PO box | — | — | |
| 01056 | Ludlow | 20,904 | $84,838 | |
| 01057 | Monson | 8,176 | $98,508 | |
| 01069 | Palmer | 8,821 | $80,190 | |
| 01071 | Russell | 1,054 | $111,042 | |
| 01077 | Southwick | 9,217 | $120,462 | |
| 01079 | Thorndike | 438 | $70,588 | |
| 01080 | Three Rivers | 2,454 | $89,063 | |
| 01081 | Wales | 1,747 | $86,979 | |
| 01085 | Westfield | 41,102 | $88,728 | |
| 01086 | Westfield · PO box | — | — | |
| 01089 | West Springfield | 28,772 | $69,371 | |
| 01090 | West Springfield · PO box | — | — | |
| 01095 | Wilbraham | 14,618 | $122,330 | |
| 01097 | Woronoco | 143 | — | |
| 01101 | Springfield · PO box | — | — | |
| 01102 | Springfield · PO box | — | — | |
| 01103 | Springfield | 2,477 | $21,355 | |
| 01104 | Springfield | 23,209 | $50,154 | |
| 01105 | Springfield | 11,843 | $24,036 | |
| 01106 | Longmeadow | 15,853 | $147,935 | |
| 01107 | Springfield | 12,009 | $35,632 | |
| 01108 | Springfield | 27,405 | $50,661 | |
| 01109 | Springfield | 31,124 | $48,415 | |
| 01111 | Springfield · PO box | — | — | |
| 01115 | Springfield · PO box | — | — | |
| 01116 | Longmeadow · PO box | — | — | |
| 01118 | Springfield | 14,839 | $80,250 | |
| 01119 | Springfield | 13,616 | $57,857 | |
| 01128 | Springfield | 2,896 | $100,313 | |
| 01129 | Springfield | 5,672 | $97,162 | |
| 01138 | Springfield · PO box | — | — | |
| 01139 | Springfield · PO box | — | — | |
| 01144 | Springfield | 0 | — | |
| 01151 | Indian Orchard | 9,606 | $55,324 | |
| 01152 | Springfield · PO box | — | — | |
| 01199 | Springfield · PO box | — | — | |
| 01521 | Holland | 2,583 | $91,979 |
Hampden County at a glance
Compared with the U.S.
Household income distribution
<$25k
20%
$25–50k
17%
$50–75k
15%
$75–100k
12%
$100–150k
17%
$150–200k
8%
$200k+
10%
Highest education (adults 25+)
No diploma
13%
High school
30%
Some college
18%
Associate's
10%
Bachelor's
17%
Graduate
12%
How people get to work
Drove alone
76%
Carpooled
8%
Transit
2%
Walked
2%
Bicycle
0.3%
Worked from home
10%
Other
1%
At a glance
| Hampden | U.S. | |
|---|---|---|
| Own their home | 62.2% | 65.2% |
| Bachelor's degree or higher | 29.3% | 35.7% |
| Work from home | 10.5% | 15.1% |
| Households with broadband | 89% | 91% |
| Without health insurance | 3% | 8.4% |
| Foreign-born | 9.4% | 14.1% |
| Veterans (of adults) | 5.5% | 6.2% |
| Unemployment | 6% | 5.2% |
| Average commute | 22.7 min | 26.4 min |