San Bernardino County, California
San Bernardino County covers 20,068 sq mi of land and has about 2,197,104 residents. 115 zip codes lie mainly within it, spread across 71 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
2,197,104
110/sq mi
Median household income
$85K
U.S. $81K
Median home value
$505K
U.S. $333K
Median rent
$1,801
U.S. $1,413
Median age
34.7
U.S. 38.9
Poverty rate
13.3%
U.S. 12.5%
Cities and towns
- San Bernardino15 zips
- Fontana5 zips
- Ontario4 zips
- Rancho Cucamonga5 zips
- Victorville4 zips
- Hesperia3 zips
- Rialto2 zips
- Chino2 zips
- Apple Valley2 zips
- Upland3 zips
- Redlands3 zips
- Chino Hills1 zip
- Colton1 zip
- Highland1 zip
- Yucaipa1 zip
- Adelanto1 zip
- Montclair1 zip
- Barstow2 zips
- Bloomington1 zip
- Twentynine Palms2 zips
- Yucca Valley2 zips
- Loma Linda3 zips
- Phelan2 zips
- Grand Terrace1 zip
- Big Bear City1 zip
- Mentone1 zip
- Crestline1 zip
- Fort Irwin1 zip
- Helendale1 zip
- Joshua Tree1 zip
- Lucerne Valley1 zip
- Lake Arrowhead1 zip
- Needles1 zip
- Big Bear Lake1 zip
- Running Springs1 zip
- Pinon Hills1 zip
- Morongo Valley1 zip
- Landers1 zip
- Yermo1 zip
- Patton1 zip
- Twin Peaks1 zip
- Newberry Springs1 zip
- Sugarloaf1 zip
- Trona2 zips
- Earp1 zip
- Forest Falls1 zip
- Blue Jay1 zip
- Oro Grande1 zip
- Cedarpines Park1 zip
- Hinkley1 zip
- Cedar Glen1 zip
- Lytle Creek1 zip
- Daggett1 zip
- Angelus Oaks1 zip
- Pioneertown1 zip
- Green Valley Lake1 zip
- Baker1 zip
- Rimforest1 zip
- Fawnskin1 zip
- Skyforest1 zip
- Essex1 zip
- Nipton1 zip
- Guasti1 zip
- Parker Dam1 zip
- Vidal1 zip
- Amboy1 zip
- Bryn Mawr1 zip
- Cima1 zip
- Ludlow1 zip
- Mountain Pass1 zip
- Red Mountain1 zip
Zip codes in San Bernardino County
115 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 91701 | Rancho Cucamonga | 39,287 | $114,244 | |
| 91708 | Chino | 19,213 | $108,861 | |
| 91709 | Chino Hills | 78,006 | $126,350 | |
| 91710 | Chino | 78,754 | $103,085 | |
| 91729 | Rancho Cucamonga · PO box | — | — | |
| 91730 | Rancho Cucamonga | 71,613 | $92,237 | |
| 91737 | Rancho Cucamonga | 22,958 | $122,334 | |
| 91739 | Rancho Cucamonga | 41,673 | $143,265 | |
| 91743 | Guasti · PO box | — | — | |
| 91758 | Ontario · PO box | — | — | |
| 91761 | Ontario | 62,935 | $100,578 | |
| 91762 | Ontario | 64,235 | $83,850 | |
| 91763 | Montclair | 37,700 | $78,770 | |
| 91764 | Ontario | 56,270 | $81,762 | |
| 91784 | Upland | 26,886 | $154,349 | |
| 91785 | Upland · PO box | — | — | |
| 91786 | Upland | 55,829 | $92,458 | |
| 92242 | Earp | 1,359 | $37,500 | |
| 92248 | La Quinta · PO box | — | — | |
| 92252 | Joshua Tree | 7,538 | $66,598 | |
| 92256 | Morongo Valley | 4,209 | $51,949 | |
| 92267 | Parker Dam | 0 | — | |
| 92268 | Pioneertown | 434 | $58,798 | |
| 92277 | Twentynine Palms | 26,277 | $60,901 | |
| 92278 | Twentynine Palms | 3,913 | — | |
| 92280 | Vidal | 0 | — | |
| 92284 | Yucca Valley | 25,415 | $58,373 | |
| 92285 | Landers | 2,764 | $47,734 | |
| 92286 | Yucca Valley · PO box | — | — | |
| 92301 | Adelanto | 38,577 | $68,676 | |
| 92304 | Amboy | 0 | — | |
| 92305 | Angelus Oaks | 533 | $145,536 | |
| 92307 | Apple Valley | 41,180 | $77,106 | |
| 92308 | Apple Valley | 42,709 | $66,568 | |
| 92309 | Baker | 343 | — | |
| 92310 | Fort Irwin | 8,419 | $76,107 | |
| 92311 | Barstow | 33,954 | $61,862 | |
| 92312 | Barstow · PO box | — | — | |
| 92313 | Grand Terrace | 13,078 | $83,628 | |
| 92314 | Big Bear City | 9,334 | $74,910 | |
| 92315 | Big Bear Lake | 5,215 | $77,436 | |
| 92316 | Bloomington | 32,765 | $83,587 | |
| 92317 | Blue Jay | 916 | $99,103 | |
| 92318 | Bryn Mawr · PO box | — | — | |
| 92321 | Cedar Glen | 724 | $123,688 | |
| 92322 | Cedarpines Park | 770 | $149,119 | |
| 92323 | Cima · PO box | — | — | |
| 92324 | Colton | 57,365 | $71,078 | |
| 92325 | Crestline | 9,065 | $70,563 | |
| 92327 | Daggett | 576 | — | |
| 92329 | Phelan · PO box | — | — | |
| 92332 | Essex | 105 | — | |
| 92333 | Fawnskin | 302 | — | |
| 92334 | Fontana · PO box | — | — | |
| 92335 | Fontana | 97,511 | $77,949 | |
| 92336 | Fontana | 105,517 | $123,363 | |
| 92337 | Fontana | 36,026 | $107,678 | |
| 92338 | Ludlow | 0 | — | |
| 92339 | Forest Falls | 1,302 | $77,167 | |
| 92340 | Hesperia · PO box | — | — | |
| 92341 | Green Valley Lake | 406 | $97,273 | |
| 92342 | Helendale | 7,606 | $115,058 | |
| 92344 | Hesperia | 21,349 | $98,071 | |
| 92345 | Hesperia | 88,706 | $69,485 | |
| 92346 | Highland | 56,179 | $85,163 | |
| 92347 | Hinkley | 766 | $58,833 | |
| 92350 | Loma Linda | 344 | — | |
| 92352 | Lake Arrowhead | 6,246 | $105,753 | |
| 92354 | Loma Linda | 22,051 | $83,847 | |
| 92356 | Lucerne Valley | 6,543 | $54,923 | |
| 92357 | Loma Linda · PO box | — | — | |
| 92358 | Lytle Creek | 672 | $86,394 | |
| 92359 | Mentone | 9,284 | $77,846 | |
| 92363 | Needles | 5,531 | $40,068 | |
| 92364 | Nipton | 7 | — | |
| 92365 | Newberry Springs | 2,192 | $67,600 | |
| 92366 | Mountain Pass · PO box | — | — | |
| 92368 | Oro Grande | 906 | $80,938 | |
| 92369 | Patton | 2,575 | — | |
| 92371 | Phelan | 21,580 | $78,986 | |
| 92372 | Pinon Hills | 5,149 | $66,471 | |
| 92373 | Redlands | 35,257 | $101,271 | |
| 92374 | Redlands | 45,262 | $102,813 | |
| 92375 | Redlands · PO box | — | — | |
| 92376 | Rialto | 84,394 | $79,675 | |
| 92377 | Rialto | 20,814 | $116,223 | |
| 92378 | Rimforest | 315 | $105,294 | |
| 92382 | Running Springs | 5,215 | $81,493 | |
| 92385 | Skyforest | 198 | — | |
| 92386 | Sugarloaf | 2,042 | $50,694 | |
| 92391 | Twin Peaks | 2,254 | $81,789 | |
| 92392 | Victorville | 65,429 | $87,681 | |
| 92393 | Victorville · PO box | — | — | |
| 92394 | Victorville | 41,614 | $78,466 | |
| 92395 | Victorville | 47,375 | $62,102 | |
| 92398 | Yermo | 2,609 | $59,888 | |
| 92399 | Yucaipa | 55,366 | $92,440 | |
| 92401 | San Bernardino | 1,659 | $26,596 | |
| 92402 | San Bernardino · PO box | — | — | |
| 92403 | San Bernardino · PO box | — | — | |
| 92404 | San Bernardino | 63,243 | $66,701 | |
| 92405 | San Bernardino | 31,217 | $66,964 | |
| 92406 | San Bernardino · PO box | — | — | |
| 92407 | San Bernardino | 71,711 | $94,032 | |
| 92408 | San Bernardino | 14,325 | $68,333 | |
| 92410 | San Bernardino | 47,869 | $54,181 | |
| 92411 | San Bernardino | 27,249 | $54,324 | |
| 92413 | San Bernardino · PO box | — | — | |
| 92415 | San Bernardino | 0 | — | |
| 92418 | San Bernardino · PO box | — | — | |
| 92423 | San Bernardino · PO box | — | — | |
| 92427 | San Bernardino · PO box | — | — | |
| 93558 | Red Mountain | 0 | — | |
| 93562 | Trona | 1,849 | $65,650 | |
| 93592 | Trona · PO box | — | — |
San Bernardino County at a glance
Compared with the U.S.
Household income distribution
<$25k
13%
$25–50k
16%
$50–75k
15%
$75–100k
13%
$100–150k
19%
$150–200k
11%
$200k+
12%
Highest education (adults 25+)
No diploma
18%
High school
29%
Some college
22%
Associate's
8%
Bachelor's
15%
Graduate
8%
How people get to work
Drove alone
74%
Carpooled
11%
Transit
0.9%
Walked
1%
Bicycle
0.2%
Worked from home
11%
Other
1%
At a glance
| San Bernardino | U.S. | |
|---|---|---|
| Own their home | 62.1% | 65.2% |
| Bachelor's degree or higher | 23.3% | 35.7% |
| Work from home | 11% | 15.1% |
| Households with broadband | 93.3% | 91% |
| Without health insurance | 8% | 8.4% |
| Foreign-born | 21.6% | 14.1% |
| Veterans (of adults) | 4.7% | 6.2% |
| Unemployment | 7.1% | 5.2% |
| Average commute | 32.6 min | 26.4 min |