Los Angeles County, California
Los Angeles County covers 4,060 sq mi of land and has about 9,808,667 residents. 509 zip codes lie mainly within it, spread across 134 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
9,808,667
2,416/sq mi
Median household income
$90K
U.S. $81K
Median home value
$834K
U.S. $333K
Median rent
$1,954
U.S. $1,413
Median age
38.2
U.S. 38.9
Poverty rate
13.7%
U.S. 12.5%
Cities and towns
- Los Angeles94 zips
- Long Beach27 zips
- Lancaster6 zips
- Whittier10 zips
- Palmdale6 zips
- Glendale14 zips
- Torrance10 zips
- Van Nuys13 zips
- Pomona4 zips
- Pasadena25 zips
- North Hollywood11 zips
- Compton5 zips
- Inglewood12 zips
- Downey4 zips
- West Covina4 zips
- Burbank13 zips
- La Puente4 zips
- Norwalk3 zips
- Pacoima3 zips
- Hawthorne2 zips
- Santa Monica11 zips
- Sylmar2 zips
- Bell Gardens1 zip
- South Gate1 zip
- El Monte4 zips
- San Pedro4 zips
- Gardena3 zips
- Carson5 zips
- Canoga Park4 zips
- Covina3 zips
- Alhambra6 zips
- Canyon Country3 zips
- Lakewood5 zips
- Redondo Beach2 zips
- Bellflower2 zips
- Reseda2 zips
- Woodland Hills4 zips
- Baldwin Park1 zip
- Huntington Park1 zip
- Northridge6 zips
- Panorama City2 zips
- Arcadia4 zips
- Lynwood1 zip
- Santa Clarita5 zips
- Valencia3 zips
- Montebello1 zip
- Azusa1 zip
- North Hills2 zips
- San Gabriel3 zips
- Pico Rivera3 zips
- Monterey Park3 zips
- Rosemead3 zips
- Sherman Oaks4 zips
- Hacienda Heights1 zip
- Granada Hills2 zips
- Wilmington2 zips
- Glendora2 zips
- Paramount1 zip
- Cerritos1 zip
- La Mirada3 zips
- Culver City4 zips
- Winnetka2 zips
- Sun Valley2 zips
- Encino4 zips
- Diamond Bar1 zip
- Rowland Heights1 zip
- South El Monte1 zip
- Monrovia2 zips
- Rancho Palos Verdes1 zip
- Chatsworth2 zips
- Walnut2 zips
- Beverly Hills5 zips
- Porter Ranch1 zip
- Claremont1 zip
- Temple City1 zip
- Altadena2 zips
- Manhattan Beach2 zips
- San Dimas1 zip
- San Fernando2 zips
- La Verne1 zip
- Studio City2 zips
- Lawndale2 zips
- Newhall2 zips
- Valley Village2 zips
- Tarzana2 zips
- La Crescenta2 zips
- Duarte3 zips
- Tujunga2 zips
- Harbor City1 zip
- West Hills2 zips
- Castaic2 zips
- Venice2 zips
- South Pasadena2 zips
- Calabasas2 zips
- Palos Verdes Peninsula1 zip
- Maywood1 zip
- Marina Del Rey2 zips
- Agoura Hills2 zips
- Stevenson Ranch1 zip
- Lomita1 zip
- Pacific Palisades1 zip
- West Hollywood1 zip
- Sunland2 zips
- La Canada Flintridge2 zips
- Hermosa Beach1 zip
- Mission Hills3 zips
- Santa Fe Springs2 zips
- Malibu3 zips
- El Segundo1 zip
- Artesia2 zips
- Hawaiian Gardens1 zip
- Playa Del Rey2 zips
- San Marino2 zips
- Littlerock1 zip
- Playa Vista1 zip
- Signal Hill1 zip
- Sierra Madre2 zips
- Acton1 zip
- Montrose2 zips
- Topanga1 zip
- Wrightwood1 zip
- Avalon1 zip
- Lake Hughes1 zip
- Pearblossom1 zip
- Llano1 zip
- Mount Baldy1 zip
- Valyermo1 zip
- Verdugo City1 zip
- Universal City1 zip
- Dodgertown1 zip
- Bell1 zip
- Mount Wilson1 zip
- Toluca Lake1 zip
- City Of Industry3 zips
Zip codes in Los Angeles County
509 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 90001 | Los Angeles | 56,189 | $60,767 | |
| 90002 | Los Angeles | 52,122 | $59,021 | |
| 90003 | Los Angeles | 70,065 | $56,030 | |
| 90004 | Los Angeles | 58,484 | $64,826 | |
| 90005 | Los Angeles | 39,142 | $49,419 | |
| 90006 | Los Angeles | 55,527 | $51,998 | |
| 90007 | Los Angeles | 38,715 | $35,378 | |
| 90008 | Los Angeles | 33,252 | $61,846 | |
| 90009 | Los Angeles · PO box | — | — | |
| 90010 | Los Angeles | 4,850 | $101,455 | |
| 90011 | Los Angeles | 100,113 | $59,017 | |
| 90012 | Los Angeles | 37,336 | $66,860 | |
| 90013 | Los Angeles | 14,357 | $36,948 | |
| 90014 | Los Angeles | 10,224 | $31,000 | |
| 90015 | Los Angeles | 24,704 | $69,268 | |
| 90016 | Los Angeles | 46,457 | $73,516 | |
| 90017 | Los Angeles | 30,172 | $52,717 | |
| 90018 | Los Angeles | 48,745 | $62,864 | |
| 90019 | Los Angeles | 59,548 | $73,934 | |
| 90020 | Los Angeles | 38,994 | $61,184 | |
| 90021 | Los Angeles | 2,897 | $32,222 | |
| 90022 | Los Angeles | 60,343 | $67,967 | |
| 90023 | Los Angeles | 43,857 | $59,057 | |
| 90024 | Los Angeles | 51,675 | $76,583 | |
| 90025 | Los Angeles | 46,508 | $103,894 | |
| 90026 | Los Angeles | 62,692 | $87,334 | |
| 90027 | Los Angeles | 46,558 | $94,521 | |
| 90028 | Los Angeles | 32,883 | $61,349 | |
| 90029 | Los Angeles | 33,303 | $60,440 | |
| 90030 | Los Angeles · PO box | — | — | |
| 90031 | Los Angeles | 36,127 | $63,090 | |
| 90032 | Los Angeles | 43,117 | $82,292 | |
| 90033 | Los Angeles | 45,647 | $59,652 | |
| 90034 | Los Angeles | 57,075 | $105,701 | |
| 90035 | Los Angeles | 29,000 | $105,013 | |
| 90036 | Los Angeles | 39,278 | $109,785 | |
| 90037 | Los Angeles | 65,482 | $57,622 | |
| 90038 | Los Angeles | 27,127 | $61,454 | |
| 90039 | Los Angeles | 28,884 | $113,818 | |
| 90040 | Los Angeles | 11,430 | $74,472 | |
| 90041 | Los Angeles | 27,920 | $114,526 | |
| 90042 | Los Angeles | 56,835 | $95,282 | |
| 90043 | Los Angeles | 42,377 | $64,792 | |
| 90044 | Los Angeles | 94,830 | $53,302 | |
| 90045 | Los Angeles | 41,786 | $135,032 | |
| 90046 | Los Angeles | 48,296 | $96,250 | |
| 90047 | Los Angeles | 50,974 | $71,664 | |
| 90048 | Los Angeles | 21,476 | $103,495 | |
| 90049 | Los Angeles | 37,122 | $170,607 | |
| 90050 | Los Angeles · PO box | — | — | |
| 90051 | Los Angeles · PO box | — | — | |
| 90052 | Los Angeles | 0 | — | |
| 90053 | Los Angeles · PO box | — | — | |
| 90054 | Los Angeles · PO box | — | — | |
| 90055 | Los Angeles · PO box | — | — | |
| 90056 | Los Angeles | 8,543 | $133,048 | |
| 90057 | Los Angeles | 46,629 | $44,823 | |
| 90058 | Los Angeles | 3,585 | $37,557 | |
| 90059 | Los Angeles | 37,511 | $56,152 | |
| 90060 | Los Angeles · PO box | — | — | |
| 90061 | Los Angeles | 30,051 | $61,046 | |
| 90062 | Los Angeles | 32,715 | $67,701 | |
| 90063 | Los Angeles | 48,397 | $72,942 | |
| 90064 | Los Angeles | 26,642 | $135,383 | |
| 90065 | Los Angeles | 44,658 | $94,784 | |
| 90066 | Los Angeles | 56,740 | $114,141 | |
| 90067 | Los Angeles | 3,875 | $195,433 | |
| 90068 | Los Angeles | 21,572 | $101,630 | |
| 90069 | West Hollywood | 20,961 | $107,987 | |
| 90070 | Los Angeles · PO box | — | — | |
| 90071 | Los Angeles | 556 | — | |
| 90072 | Los Angeles · PO box | — | — | |
| 90073 | Los Angeles | 1,079 | — | |
| 90074 | Los Angeles · PO box | — | — | |
| 90075 | Los Angeles · PO box | — | — | |
| 90076 | Los Angeles · PO box | — | — | |
| 90077 | Los Angeles | 8,386 | $206,319 | |
| 90078 | Los Angeles · PO box | — | — | |
| 90079 | Los Angeles | 0 | — | |
| 90080 | Los Angeles · PO box | — | — | |
| 90081 | Los Angeles · PO box | — | — | |
| 90082 | Los Angeles · PO box | — | — | |
| 90083 | Los Angeles · PO box | — | — | |
| 90084 | Los Angeles · PO box | — | — | |
| 90086 | Los Angeles · PO box | — | — | |
| 90087 | Los Angeles · PO box | — | — | |
| 90088 | Los Angeles · PO box | — | — | |
| 90089 | Los Angeles | 5,462 | — | |
| 90090 | Dodgertown · PO box | — | — | |
| 90091 | Los Angeles · PO box | — | — | |
| 90093 | Los Angeles · PO box | — | — | |
| 90094 | Playa Vista | 11,764 | $145,744 | |
| 90095 | Los Angeles | 0 | — | |
| 90096 | Los Angeles · PO box | — | — | |
| 90099 | Los Angeles · PO box | — | — | |
| 90134 | Los Angeles · PO box | — | — | |
| 90189 | Los Angeles · PO box | — | — | |
| 90201 | Bell Gardens | 92,763 | $60,927 | |
| 90202 | Bell · PO box | — | — | |
| 90209 | Beverly Hills · PO box | — | — | |
| 90210 | Beverly Hills | 19,004 | $187,801 | |
| 90211 | Beverly Hills | 9,120 | $122,694 | |
| 90212 | Beverly Hills | 10,728 | $118,019 | |
| 90213 | Beverly Hills · PO box | — | — | |
| 90220 | Compton | 48,354 | $82,335 | |
| 90221 | Compton | 50,659 | $72,937 | |
| 90222 | Compton | 32,340 | $78,425 | |
| 90223 | Compton · PO box | — | — | |
| 90224 | Compton · PO box | — | — | |
| 90230 | Culver City | 31,009 | $107,109 | |
| 90231 | Culver City · PO box | — | — | |
| 90232 | Culver City | 16,554 | $122,396 | |
| 90233 | Culver City · PO box | — | — | |
| 90239 | Downey · PO box | — | — | |
| 90240 | Downey | 24,853 | $101,904 | |
| 90241 | Downey | 45,319 | $88,006 | |
| 90242 | Downey | 40,767 | $89,075 | |
| 90245 | El Segundo | 16,769 | $150,737 | |
| 90247 | Gardena | 47,053 | $77,333 | |
| 90248 | Gardena | 11,235 | $91,176 | |
| 90249 | Gardena | 26,290 | $89,712 | |
| 90250 | Hawthorne | 93,826 | $78,331 | |
| 90251 | Hawthorne · PO box | — | — | |
| 90254 | Hermosa Beach | 19,063 | $166,442 | |
| 90255 | Huntington Park | 69,349 | $64,766 | |
| 90260 | Lawndale | 32,075 | $87,825 | |
| 90261 | Lawndale · PO box | — | — | |
| 90262 | Lynwood | 64,235 | $75,194 | |
| 90263 | Malibu | 1,856 | — | |
| 90264 | Malibu · PO box | — | — | |
| 90265 | Malibu | 15,918 | $196,742 | |
| 90266 | Manhattan Beach | 34,210 | $204,306 | |
| 90267 | Manhattan Beach · PO box | — | — | |
| 90270 | Maywood | 24,218 | $61,165 | |
| 90272 | Pacific Palisades | 21,390 | $189,713 | |
| 90274 | Palos Verdes Peninsula | 25,059 | $215,925 | |
| 90275 | Rancho Palos Verdes | 40,945 | $179,469 | |
| 90277 | Redondo Beach | 34,844 | $127,795 | |
| 90278 | Redondo Beach | 42,423 | $160,236 | |
| 90280 | South Gate | 91,365 | $74,651 | |
| 90290 | Topanga | 6,315 | $149,304 | |
| 90291 | Venice | 26,324 | $122,738 | |
| 90292 | Marina Del Rey | 23,982 | $146,167 | |
| 90293 | Playa Del Rey | 12,655 | $134,313 | |
| 90294 | Venice · PO box | — | — | |
| 90295 | Marina Del Rey · PO box | — | — | |
| 90296 | Playa Del Rey · PO box | — | — | |
| 90301 | Inglewood | 36,060 | $65,806 | |
| 90302 | Inglewood | 29,003 | $73,777 | |
| 90303 | Inglewood | 22,727 | $72,815 | |
| 90304 | Inglewood | 25,430 | $64,125 | |
| 90305 | Inglewood | 14,708 | $92,665 | |
| 90306 | Inglewood · PO box | — | — | |
| 90307 | Inglewood · PO box | — | — | |
| 90308 | Inglewood · PO box | — | — | |
| 90309 | Inglewood · PO box | — | — | |
| 90310 | Inglewood · PO box | — | — | |
| 90311 | Inglewood · PO box | — | — | |
| 90312 | Inglewood · PO box | — | — | |
| 90401 | Santa Monica | 8,101 | $110,385 | |
| 90402 | Santa Monica | 11,337 | $159,100 | |
| 90403 | Santa Monica | 23,867 | $121,925 | |
| 90404 | Santa Monica | 22,978 | $95,139 | |
| 90405 | Santa Monica | 27,298 | $121,241 | |
| 90406 | Santa Monica · PO box | — | — | |
| 90407 | Santa Monica · PO box | — | — | |
| 90408 | Santa Monica · PO box | — | — | |
| 90409 | Santa Monica · PO box | — | — | |
| 90410 | Santa Monica · PO box | — | — | |
| 90411 | Santa Monica · PO box | — | — | |
| 90501 | Torrance | 41,787 | $92,923 | |
| 90502 | Torrance | 18,467 | $94,291 | |
| 90503 | Torrance | 43,454 | $125,912 | |
| 90504 | Torrance | 33,084 | $107,552 | |
| 90505 | Torrance | 35,148 | $115,593 | |
| 90506 | Torrance | 0 | — | |
| 90507 | Torrance · PO box | — | — | |
| 90508 | Torrance · PO box | — | — | |
| 90509 | Torrance · PO box | — | — | |
| 90510 | Torrance · PO box | — | — | |
| 90601 | Whittier | 30,078 | $104,052 | |
| 90602 | Whittier | 25,905 | $68,505 | |
| 90603 | Whittier | 21,118 | $136,705 | |
| 90604 | Whittier | 39,276 | $105,074 | |
| 90605 | Whittier | 39,387 | $99,635 | |
| 90606 | Whittier | 32,057 | $100,428 | |
| 90607 | Whittier · PO box | — | — | |
| 90608 | Whittier · PO box | — | — | |
| 90609 | Whittier · PO box | — | — | |
| 90610 | Whittier · PO box | — | — | |
| 90637 | La Mirada · PO box | — | — | |
| 90638 | La Mirada | 45,933 | $109,649 | |
| 90639 | La Mirada | 1,671 | — | |
| 90640 | Montebello | 61,382 | $79,625 | |
| 90650 | Norwalk | 99,900 | $100,085 | |
| 90651 | Norwalk · PO box | — | — | |
| 90652 | Norwalk · PO box | — | — | |
| 90660 | Pico Rivera | 60,272 | $88,201 | |
| 90661 | Pico Rivera · PO box | — | — | |
| 90662 | Pico Rivera · PO box | — | — | |
| 90670 | Santa Fe Springs | 17,851 | $88,872 | |
| 90671 | Santa Fe Springs · PO box | — | — | |
| 90701 | Artesia | 15,889 | $101,004 | |
| 90702 | Artesia · PO box | — | — | |
| 90703 | Cerritos | 48,108 | $134,987 | |
| 90704 | Avalon | 3,421 | $105,139 | |
| 90706 | Bellflower | 76,819 | $78,722 | |
| 90707 | Bellflower · PO box | — | — | |
| 90710 | Harbor City | 26,761 | $82,478 | |
| 90711 | Lakewood · PO box | — | — | |
| 90712 | Lakewood | 30,800 | $122,435 | |
| 90713 | Lakewood | 28,221 | $133,419 | |
| 90714 | Lakewood · PO box | — | — | |
| 90715 | Lakewood | 20,182 | $91,875 | |
| 90716 | Hawaiian Gardens | 13,599 | $76,410 | |
| 90717 | Lomita | 21,482 | $94,241 | |
| 90723 | Paramount | 52,050 | $75,250 | |
| 90731 | San Pedro | 61,944 | $76,395 | |
| 90732 | San Pedro | 23,067 | $120,807 | |
| 90733 | San Pedro · PO box | — | — | |
| 90734 | San Pedro · PO box | — | — | |
| 90744 | Wilmington | 52,800 | $60,847 | |
| 90745 | Carson | 57,397 | $107,988 | |
| 90746 | Carson | 27,091 | $113,364 | |
| 90747 | Carson | 11 | — | |
| 90748 | Wilmington · PO box | — | — | |
| 90749 | Carson · PO box | — | — | |
| 90755 | Signal Hill | 11,521 | $113,512 | |
| 90801 | Long Beach · PO box | — | — | |
| 90802 | Long Beach | 40,434 | $74,510 | |
| 90803 | Long Beach | 31,526 | $114,656 | |
| 90804 | Long Beach | 38,076 | $71,614 | |
| 90805 | Long Beach | 92,402 | $73,415 | |
| 90806 | Long Beach | 41,664 | $79,208 | |
| 90807 | Long Beach | 33,101 | $103,777 | |
| 90808 | Long Beach | 39,317 | $137,855 | |
| 90809 | Long Beach · PO box | — | — | |
| 90810 | Long Beach | 35,833 | $84,350 | |
| 90813 | Long Beach | 51,241 | $54,526 | |
| 90814 | Long Beach | 19,471 | $104,650 | |
| 90815 | Long Beach | 43,023 | $119,716 | |
| 90822 | Long Beach | 93 | — | |
| 90831 | Long Beach | 0 | — | |
| 90832 | Long Beach · PO box | — | — | |
| 90833 | Long Beach · PO box | — | — | |
| 90834 | Long Beach · PO box | — | — | |
| 90835 | Long Beach · PO box | — | — | |
| 90840 | Long Beach | 0 | — | |
| 90842 | Long Beach · PO box | — | — | |
| 90844 | Long Beach · PO box | — | — | |
| 90846 | Long Beach · PO box | — | — | |
| 90847 | Long Beach · PO box | — | — | |
| 90848 | Long Beach · PO box | — | — | |
| 90853 | Long Beach · PO box | — | — | |
| 90895 | Carson · PO box | — | — | |
| 90899 | Long Beach · PO box | — | — | |
| 91001 | Altadena | 35,475 | $134,903 | |
| 91003 | Altadena · PO box | — | — | |
| 91006 | Arcadia | 31,582 | $123,533 | |
| 91007 | Arcadia | 33,029 | $100,705 | |
| 91008 | Duarte | 743 | $164,375 | |
| 91009 | Duarte · PO box | — | — | |
| 91010 | Duarte | 27,589 | $102,705 | |
| 91011 | La Canada Flintridge | 19,935 | $241,875 | |
| 91012 | La Canada Flintridge · PO box | — | — | |
| 91016 | Monrovia | 41,140 | $96,540 | |
| 91017 | Monrovia · PO box | — | — | |
| 91020 | Montrose | 7,532 | $72,125 | |
| 91021 | Montrose · PO box | — | — | |
| 91023 | Mount Wilson · PO box | — | — | |
| 91024 | Sierra Madre | 10,940 | $143,547 | |
| 91025 | Sierra Madre · PO box | — | — | |
| 91030 | South Pasadena | 26,068 | $127,175 | |
| 91031 | South Pasadena · PO box | — | — | |
| 91040 | Sunland | 20,821 | $98,256 | |
| 91041 | Sunland · PO box | — | — | |
| 91042 | Tujunga | 26,928 | $85,603 | |
| 91043 | Tujunga · PO box | — | — | |
| 91046 | Verdugo City | 115 | — | |
| 91066 | Arcadia · PO box | — | — | |
| 91077 | Arcadia · PO box | — | — | |
| 91101 | Pasadena | 21,165 | $87,813 | |
| 91102 | Pasadena · PO box | — | — | |
| 91103 | Pasadena | 25,142 | $93,660 | |
| 91104 | Pasadena | 35,937 | $105,958 | |
| 91105 | Pasadena | 12,531 | $156,791 | |
| 91106 | Pasadena | 23,910 | $90,028 | |
| 91107 | Pasadena | 32,316 | $126,449 | |
| 91108 | San Marino | 12,401 | $204,847 | |
| 91109 | Pasadena · PO box | — | — | |
| 91110 | Pasadena · PO box | — | — | |
| 91114 | Pasadena · PO box | — | — | |
| 91115 | Pasadena · PO box | — | — | |
| 91116 | Pasadena · PO box | — | — | |
| 91117 | Pasadena · PO box | — | — | |
| 91118 | San Marino · PO box | — | — | |
| 91121 | Pasadena · PO box | — | — | |
| 91123 | Pasadena · PO box | — | — | |
| 91124 | Pasadena · PO box | — | — | |
| 91125 | Pasadena | 1,000 | — | |
| 91126 | Pasadena · PO box | — | — | |
| 91129 | Pasadena · PO box | — | — | |
| 91182 | Pasadena · PO box | — | — | |
| 91184 | Pasadena · PO box | — | — | |
| 91185 | Pasadena · PO box | — | — | |
| 91188 | Pasadena · PO box | — | — | |
| 91189 | Pasadena · PO box | — | — | |
| 91199 | Pasadena · PO box | — | — | |
| 91201 | Glendale | 22,394 | $82,301 | |
| 91202 | Glendale | 22,504 | $96,459 | |
| 91203 | Glendale | 16,856 | $82,364 | |
| 91204 | Glendale | 17,857 | $74,144 | |
| 91205 | Glendale | 34,254 | $64,564 | |
| 91206 | Glendale | 31,961 | $89,188 | |
| 91207 | Glendale | 10,438 | $118,116 | |
| 91208 | Glendale | 15,969 | $136,892 | |
| 91209 | Glendale · PO box | — | — | |
| 91210 | Glendale | 312 | $107,656 | |
| 91214 | La Crescenta | 30,817 | $140,121 | |
| 91221 | Glendale · PO box | — | — | |
| 91222 | Glendale · PO box | — | — | |
| 91224 | La Crescenta · PO box | — | — | |
| 91225 | Glendale · PO box | — | — | |
| 91226 | Glendale · PO box | — | — | |
| 91301 | Agoura Hills | 23,879 | $163,317 | |
| 91302 | Calabasas | 25,569 | $185,636 | |
| 91303 | Canoga Park | 29,805 | $74,474 | |
| 91304 | Canoga Park | 52,474 | $90,007 | |
| 91305 | Canoga Park · PO box | — | — | |
| 91306 | Winnetka | 47,176 | $93,151 | |
| 91307 | West Hills | 26,580 | $151,190 | |
| 91308 | West Hills · PO box | — | — | |
| 91309 | Canoga Park · PO box | — | — | |
| 91310 | Castaic · PO box | — | — | |
| 91311 | Chatsworth | 40,898 | $119,386 | |
| 91313 | Chatsworth · PO box | — | — | |
| 91316 | Encino | 29,491 | $92,311 | |
| 91321 | Newhall | 31,989 | $91,092 | |
| 91322 | Newhall · PO box | — | — | |
| 91324 | Northridge | 30,699 | $99,610 | |
| 91325 | Northridge | 35,062 | $87,168 | |
| 91326 | Porter Ranch | 38,428 | $148,281 | |
| 91327 | Northridge · PO box | — | — | |
| 91328 | Northridge · PO box | — | — | |
| 91329 | Northridge · PO box | — | — | |
| 91330 | Northridge | 2,512 | — | |
| 91331 | Pacoima | 97,608 | $84,227 | |
| 91333 | Pacoima · PO box | — | — | |
| 91334 | Pacoima · PO box | — | — | |
| 91335 | Reseda | 74,526 | $80,143 | |
| 91337 | Reseda · PO box | — | — | |
| 91340 | San Fernando | 33,424 | $85,261 | |
| 91341 | San Fernando · PO box | — | — | |
| 91342 | Sylmar | 93,301 | $98,118 | |
| 91343 | North Hills | 60,783 | $81,430 | |
| 91344 | Granada Hills | 52,890 | $119,345 | |
| 91345 | Mission Hills | 18,714 | $94,215 | |
| 91346 | Mission Hills · PO box | — | — | |
| 91350 | Santa Clarita | 43,973 | $140,110 | |
| 91351 | Canyon Country | 33,155 | $115,364 | |
| 91352 | Sun Valley | 46,899 | $78,239 | |
| 91353 | Sun Valley · PO box | — | — | |
| 91354 | Valencia | 33,957 | $156,173 | |
| 91355 | Valencia | 29,123 | $115,640 | |
| 91356 | Tarzana | 30,942 | $107,378 | |
| 91357 | Tarzana · PO box | — | — | |
| 91364 | Woodland Hills | 27,748 | $132,854 | |
| 91365 | Woodland Hills · PO box | — | — | |
| 91367 | Woodland Hills | 45,889 | $108,653 | |
| 91371 | Woodland Hills | 0 | — | |
| 91372 | Calabasas · PO box | — | — | |
| 91376 | Agoura Hills · PO box | — | — | |
| 91380 | Santa Clarita · PO box | — | — | |
| 91381 | Stevenson Ranch | 22,582 | $158,504 | |
| 91382 | Santa Clarita · PO box | — | — | |
| 91383 | Santa Clarita · PO box | — | — | |
| 91384 | Castaic | 26,478 | $131,689 | |
| 91385 | Valencia · PO box | — | — | |
| 91386 | Canyon Country · PO box | — | — | |
| 91387 | Canyon Country | 46,869 | $117,969 | |
| 91390 | Santa Clarita | 19,308 | $151,897 | |
| 91392 | Sylmar · PO box | — | — | |
| 91393 | North Hills · PO box | — | — | |
| 91394 | Granada Hills · PO box | — | — | |
| 91395 | Mission Hills · PO box | — | — | |
| 91396 | Winnetka · PO box | — | — | |
| 91401 | Van Nuys | 39,231 | $79,552 | |
| 91402 | Panorama City | 65,754 | $57,369 | |
| 91403 | Sherman Oaks | 25,793 | $116,170 | |
| 91404 | Van Nuys · PO box | — | — | |
| 91405 | Van Nuys | 56,033 | $62,900 | |
| 91406 | Van Nuys | 51,953 | $78,429 | |
| 91407 | Van Nuys · PO box | — | — | |
| 91408 | Van Nuys · PO box | — | — | |
| 91409 | Van Nuys · PO box | — | — | |
| 91410 | Van Nuys · PO box | — | — | |
| 91411 | Van Nuys | 23,185 | $74,617 | |
| 91412 | Panorama City · PO box | — | — | |
| 91413 | Sherman Oaks · PO box | — | — | |
| 91416 | Encino · PO box | — | — | |
| 91423 | Sherman Oaks | 32,328 | $109,461 | |
| 91426 | Encino · PO box | — | — | |
| 91436 | Encino | 15,969 | $177,981 | |
| 91470 | Van Nuys · PO box | — | — | |
| 91482 | Van Nuys · PO box | — | — | |
| 91495 | Sherman Oaks · PO box | — | — | |
| 91496 | Van Nuys · PO box | — | — | |
| 91499 | Van Nuys · PO box | — | — | |
| 91501 | Burbank | 19,016 | $91,936 | |
| 91502 | Burbank | 11,652 | $52,473 | |
| 91503 | Burbank · PO box | — | — | |
| 91504 | Burbank | 27,010 | $103,835 | |
| 91505 | Burbank | 31,744 | $109,953 | |
| 91506 | Burbank | 18,612 | $105,955 | |
| 91507 | Burbank · PO box | — | — | |
| 91508 | Burbank · PO box | — | — | |
| 91510 | Burbank · PO box | — | — | |
| 91521 | Burbank · PO box | — | — | |
| 91522 | Burbank · PO box | — | — | |
| 91523 | Burbank · PO box | — | — | |
| 91526 | Burbank · PO box | — | — | |
| 91601 | North Hollywood | 36,992 | $79,607 | |
| 91602 | North Hollywood | 20,957 | $102,914 | |
| 91603 | North Hollywood · PO box | — | — | |
| 91604 | Studio City | 32,469 | $141,875 | |
| 91605 | North Hollywood | 49,868 | $65,481 | |
| 91606 | North Hollywood | 43,559 | $66,200 | |
| 91607 | Valley Village | 31,890 | $87,874 | |
| 91608 | Universal City | 38 | — | |
| 91609 | North Hollywood · PO box | — | — | |
| 91610 | Toluca Lake · PO box | — | — | |
| 91611 | North Hollywood · PO box | — | — | |
| 91612 | North Hollywood · PO box | — | — | |
| 91614 | Studio City · PO box | — | — | |
| 91615 | North Hollywood · PO box | — | — | |
| 91616 | North Hollywood · PO box | — | — | |
| 91617 | Valley Village · PO box | — | — | |
| 91618 | North Hollywood · PO box | — | — | |
| 91702 | Azusa | 60,903 | $92,683 | |
| 91706 | Baldwin Park | 71,082 | $81,122 | |
| 91711 | Claremont | 37,529 | $126,056 | |
| 91714 | City Of Industry · PO box | — | — | |
| 91715 | City Of Industry · PO box | — | — | |
| 91716 | City Of Industry · PO box | — | — | |
| 91722 | Covina | 35,099 | $102,062 | |
| 91723 | Covina | 17,733 | $94,167 | |
| 91724 | Covina | 28,352 | $103,163 | |
| 91731 | El Monte | 27,620 | $62,215 | |
| 91732 | El Monte | 57,431 | $75,108 | |
| 91733 | South El Monte | 41,255 | $68,278 | |
| 91734 | El Monte · PO box | — | — | |
| 91735 | El Monte · PO box | — | — | |
| 91740 | Glendora | 26,168 | $99,083 | |
| 91741 | Glendora | 26,071 | $127,440 | |
| 91744 | La Puente | 76,942 | $93,557 | |
| 91745 | Hacienda Heights | 54,351 | $109,183 | |
| 91746 | La Puente | 28,387 | $86,567 | |
| 91747 | La Puente · PO box | — | — | |
| 91748 | Rowland Heights | 42,463 | $83,428 | |
| 91749 | La Puente · PO box | — | — | |
| 91750 | La Verne | 32,692 | $104,195 | |
| 91754 | Monterey Park | 32,248 | $86,331 | |
| 91755 | Monterey Park | 26,810 | $76,382 | |
| 91756 | Monterey Park · PO box | — | — | |
| 91759 | Mount Baldy | 341 | $122,583 | |
| 91765 | Diamond Bar | 44,502 | $105,565 | |
| 91766 | Pomona | 69,327 | $81,991 | |
| 91767 | Pomona | 49,152 | $79,245 | |
| 91768 | Pomona | 34,200 | $76,041 | |
| 91769 | Pomona · PO box | — | — | |
| 91770 | Rosemead | 58,382 | $75,000 | |
| 91771 | Rosemead · PO box | — | — | |
| 91772 | Rosemead · PO box | — | — | |
| 91773 | San Dimas | 33,598 | $105,338 | |
| 91775 | San Gabriel | 23,672 | $118,610 | |
| 91776 | San Gabriel | 36,952 | $82,155 | |
| 91778 | San Gabriel · PO box | — | — | |
| 91780 | Temple City | 35,588 | $103,659 | |
| 91788 | Walnut · PO box | — | — | |
| 91789 | Walnut | 40,298 | $125,720 | |
| 91790 | West Covina | 44,710 | $102,927 | |
| 91791 | West Covina | 33,028 | $102,266 | |
| 91792 | West Covina | 30,629 | $94,817 | |
| 91793 | West Covina · PO box | — | — | |
| 91801 | Alhambra | 53,381 | $89,156 | |
| 91802 | Alhambra · PO box | — | — | |
| 91803 | Alhambra | 27,715 | $84,311 | |
| 91804 | Alhambra · PO box | — | — | |
| 91896 | Alhambra · PO box | — | — | |
