Fresno County, California
Fresno County covers 5,959 sq mi of land and has about 1,016,725 residents. 96 zip codes lie mainly within it, spread across 36 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
1,016,725
171/sq mi
Median household income
$74K
U.S. $81K
Median home value
$389K
U.S. $333K
Median rent
$1,392
U.S. $1,413
Median age
33.5
U.S. 38.9
Poverty rate
18.3%
U.S. 12.5%
Cities and towns
- Fresno58 zips
- Clovis4 zips
- Sanger1 zip
- Reedley1 zip
- Selma1 zip
- Kerman1 zip
- Coalinga1 zip
- Parlier1 zip
- Mendota1 zip
- Firebaugh1 zip
- Fowler1 zip
- Riverdale1 zip
- Huron1 zip
- Caruthers1 zip
- San Joaquin1 zip
- Yokuts1 zip
- Auberry1 zip
- Laton1 zip
- Del Rey1 zip
- Tollhouse1 zip
- Prather1 zip
- Biola1 zip
- Tranquillity1 zip
- Five Points1 zip
- Cantua Creek1 zip
- Miramonte1 zip
- Helm1 zip
- Dunlap1 zip
- Hume1 zip
- Shaver Lake1 zip
- Raisin City1 zip
- Big Creek1 zip
- Lakeshore1 zip
- Burrel1 zip
- Mono Hot Springs1 zip
- Piedra1 zip
Zip codes in Fresno County
96 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 93210 | Coalinga | 18,491 | $74,817 | |
| 93234 | Huron | 6,519 | $52,500 | |
| 93242 | Laton | 2,904 | $73,142 | |
| 93602 | Auberry | 3,330 | $78,016 | |
| 93605 | Big Creek | 69 | — | |
| 93606 | Biola | 988 | $43,669 | |
| 93607 | Burrel · PO box | — | — | |
| 93608 | Cantua Creek | 683 | $42,609 | |
| 93609 | Caruthers | 4,740 | $78,750 | |
| 93611 | Clovis | 46,624 | $110,982 | |
| 93612 | Clovis | 37,755 | $66,683 | |
| 93613 | Clovis · PO box | — | — | |
| 93616 | Del Rey | 2,402 | $55,221 | |
| 93619 | Clovis | 55,610 | $136,966 | |
| 93621 | Dunlap | 441 | $137,321 | |
| 93622 | Firebaugh | 9,084 | $48,021 | |
| 93624 | Five Points | 735 | $35,417 | |
| 93625 | Fowler | 8,778 | $72,500 | |
| 93627 | Helm | 451 | — | |
| 93628 | Hume | 351 | $26,274 | |
| 93630 | Kerman | 21,284 | $58,184 | |
| 93634 | Lakeshore | 31 | — | |
| 93640 | Mendota | 14,657 | $49,813 | |
| 93641 | Miramonte | 466 | — | |
| 93642 | Mono Hot Springs · PO box | — | — | |
| 93648 | Parlier | 15,184 | $52,348 | |
| 93649 | Piedra · PO box | — | — | |
| 93650 | Fresno | 3,333 | $49,031 | |
| 93651 | Prather | 1,489 | $107,587 | |
| 93652 | Raisin City | 216 | $44,342 | |
| 93654 | Reedley | 31,876 | $65,574 | |
| 93656 | Riverdale | 7,172 | $72,333 | |
| 93657 | Sanger | 36,205 | $78,904 | |
| 93660 | San Joaquin | 4,086 | $55,063 | |
| 93662 | Selma | 29,419 | $61,564 | |
| 93664 | Shaver Lake | 345 | $141,786 | |
| 93667 | Tollhouse | 2,218 | $75,272 | |
| 93668 | Tranquillity | 741 | $59,861 | |
| 93675 | Yokuts | 3,374 | $49,808 | |
| 93701 | Fresno | 9,808 | $32,768 | |
| 93702 | Fresno | 43,875 | $47,229 | |
| 93703 | Fresno | 33,420 | $48,737 | |
| 93704 | Fresno | 28,932 | $73,234 | |
| 93705 | Fresno | 38,888 | $57,003 | |
| 93706 | Fresno | 40,638 | $40,930 | |
| 93707 | Fresno · PO box | — | — | |
| 93708 | Fresno · PO box | — | — | |
| 93709 | Fresno · PO box | — | — | |
| 93710 | Fresno | 31,669 | $65,851 | |
| 93711 | Fresno | 39,245 | $104,176 | |
| 93712 | Fresno · PO box | — | — | |
| 93714 | Fresno · PO box | — | — | |
| 93715 | Fresno · PO box | — | — | |
| 93716 | Fresno · PO box | — | — | |
| 93717 | Fresno · PO box | — | — | |
| 93718 | Fresno · PO box | — | — | |
| 93720 | Fresno | 50,089 | $105,050 | |
| 93721 | Fresno | 7,225 | $40,033 | |
| 93722 | Fresno | 86,110 | $80,285 | |
| 93723 | Fresno | 14,726 | $128,725 | |
| 93724 | Fresno · PO box | — | — | |
| 93725 | Fresno | 24,575 | $72,232 | |
| 93726 | Fresno | 44,527 | $55,771 | |
| 93727 | Fresno | 84,107 | $87,466 | |
| 93728 | Fresno | 18,313 | $62,986 | |
| 93729 | Fresno · PO box | — | — | |
| 93730 | Fresno | 14,263 | $155,333 | |
| 93737 | Fresno | 7,279 | $127,279 | |
| 93740 | Fresno | 1,179 | — | |
| 93741 | Fresno | 73 | — | |
| 93744 | Fresno · PO box | — | — | |
| 93745 | Fresno · PO box | — | — | |
| 93747 | Fresno · PO box | — | — | |
| 93750 | Fresno · PO box | — | — | |
| 93755 | Fresno · PO box | — | — | |
| 93760 | Fresno · PO box | — | — | |
| 93761 | Fresno · PO box | — | — | |
| 93764 | Fresno · PO box | — | — | |
| 93765 | Fresno · PO box | — | — | |
| 93771 | Fresno · PO box | — | — | |
| 93772 | Fresno · PO box | — | — | |
| 93773 | Fresno · PO box | — | — | |
| 93774 | Fresno · PO box | — | — | |
| 93775 | Fresno · PO box | — | — | |
| 93776 | Fresno · PO box | — | — | |
| 93777 | Fresno · PO box | — | — | |
| 93778 | Fresno · PO box | — | — | |
| 93779 | Fresno · PO box | — | — | |
| 93786 | Fresno · PO box | — | — | |
| 93790 | Fresno · PO box | — | — | |
| 93791 | Fresno · PO box | — | — | |
| 93792 | Fresno · PO box | — | — | |
| 93793 | Fresno · PO box | — | — | |
| 93794 | Fresno · PO box | — | — | |
| 93844 | Fresno · PO box | — | — | |
| 93888 | Fresno · PO box | — | — |
Fresno County at a glance
Compared with the U.S.
Household income distribution
<$25k
17%
$25–50k
18%
$50–75k
16%
$75–100k
13%
$100–150k
17%
$150–200k
9%
$200k+
11%
Highest education (adults 25+)
No diploma
21%
High school
23%
Some college
22%
Associate's
9%
Bachelor's
16%
Graduate
8%
How people get to work
Drove alone
73%
Carpooled
12%
Transit
0.8%
Walked
1%
Bicycle
0.4%
Worked from home
10%
Other
2%
At a glance
| Fresno | U.S. | |
|---|---|---|
| Own their home | 55.5% | 65.2% |
| Bachelor's degree or higher | 24.3% | 35.7% |
| Work from home | 10.1% | 15.1% |
| Households with broadband | 88.9% | 91% |
| Without health insurance | 6.7% | 8.4% |
| Foreign-born | 20% | 14.1% |
| Veterans (of adults) | 4.5% | 6.2% |
| Unemployment | 8.7% | 5.2% |
| Average commute | 23.5 min | 26.4 min |